Data scientist and software developer.
A quick to learn and proactive team player who is passionate about applying expertise in data analytics, machine learning and deep learning with cloud computing to produce actionable insights and innovate in the fast-paced industry.
Category | Items |
---|---|
Topics | ML/DL Data Viz Data Engineering CI/CD |
ML/DL Platforms | Azure Databricks Microsoft Fabric Amazon SageMaker Google Vertex AI BigQuery |
ML/DL Libraries | Scikit-learn PyTorch TensorFlow Keras PySpark Hugging Face OpenCV |
Programming | Python C++ SQL JavaScript R MATLAB VBA |
Software/BI Platform | Tableau Power BI Looker Docker VS Code VS Studio Eclipse |
Tools | Microsoft Copilot Postman RESTAPI Shell Scripting |
More qualifications at Credly ,
Google Cloud Skill Boost
and
Microsoft Learn
.